New Inventory
FS 131 R - STIHL
$679.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 36.3 cc |
Horsepower | 1.4 kW (1.88 bhp) |
FS 460 C-EM K - STIHL
$1,529.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 45.6 cc |
Horsepower | 2.2 kW (2.95 bhp) |
Weight | 8.4 kg (18.5 lb.) |
FS 91 R - STIHL
$569.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 28.4 cc |
Horsepower | 0.95 kW (1.27 bhp) |
FS 40 C-E - STIHL
$279.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27.2 cc |
Horsepower | 0.7 kW (0.94 bhp) |
FS 56 - STIHL
$339.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 420 mm |
Displacement | 27.2 (cc) (1.66 cu-in) |
Horsepower | 1.1 bhp (0.8 / 1.1 (kW/bhp)) |
FSA 57 - STIHL
$279.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Weight | 5.3-6 lbs (2.4-2.7 kg 1)) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 46 cm |
Displacement | 25.4 cc |
Horsepower | 1 kW |
FSA 60 - STIHL
$369.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Weight | 3.1 kg 1) (6.8 lbs) |
FSA 86 R - STIHL
$369.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Weight | 3.2 kg 1) (7.1 lbs) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 45 cm |
Displacement | 34.6 cc |
Horsepower | 1.4 kW |
FS 40 C-E Grass Trimmer - STIHL
$279.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 380 mm |
Displacement | 27.2 (cc) (1.66 cu-in) |
Horsepower | 0.9 bhp (0.7 / 1.0 (kW/bhp)) |
FS 70 R Brushcutter - STIHL
$449.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 420 mm |
Displacement | 27.2 (cc) (1.66 cu-in) |
Horsepower | 1.2 bhp (0.9 / 1.2 (kW/bhp)) |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
MS 180 C-BE - STIHL
$389.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. - 16 in. |
Displacement | 31.8 cc |
Horse Power | 1.5 kW |
GTA 26 - STIHL
$229.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 1.2 kg (2.6 lb.) |
MS 250 - STIHL
$479.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.4 cc |
Horse Power | 2.2 kW |
MSA 120 C-BQ - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 2.7 kg |
MS 251 - STIHL
$549.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. - 18 in. |
Displacement | 45.6 cc |
Horse Power | 2.2 kW |
MSA 70 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 2.9 kg 1) (6.4 lbs 1)) |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 2.9 kg 1) (6.4 lbs 1)) |
MS 291 C-BE - STIHL
$649.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 40-50 cm (16-20 in) |
Displacement | 3.39 cu-in (55.5 (cc)) |
Horse Power | 3.8 bhp (2.8 / 3.8 (kW/bhp)) |
2024 572 XP® (966 73 31-07) - Husqvarna
$1,459.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 70.6 cm³ |
Horse Power | 4.3 kW |
MSA 200 C-BQ - STIHL
$499.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 25-35 cm (10-14 in) |
Weight | 3.3 kg 1) (7.3 lbs 1)) |
MS 391 - STIHL
$879.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 40-63 cm (16-25 in) |
Displacement | 3.91 cu-in (64.1 (cc)) |
Horse Power | 4.4 bhp (3.3 / 4.5 (kW/bhp)) |